13@14@166@Magic Backpack@170@5@Expand Bag@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@190|@7330@5@1@190|@0@508@669
13@15@167@Vault Expansion@170@10@Expand Valt@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@191|@7331@5@1@191|@0@508@669
13@16@190@Master Skill Reset@170@2@Reset Master Skill Tree@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@282|@7282@5@1@282|@0@508@669
13@17@192@Talisman of luck@170@2@Increases the chance of success in the Chaos Machine by 10%.@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@295|@7221@5@1@295|@0@508@669
13@18@202@Vip Gold 30 dias@170@10@+10% Drop#+10% Exp#Acess server Vip Gold NO PVP@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@305|@6780@5@1@305|@0@508@669
22@22@168@Gladiator Package @170@5@Demon#Lethal Wizard's Ring#Scroll of Protection,#Scroll of Wrath,#Scroll of Strengthener,#Scroll ofHealth,#AG Boost Aura#30 Days@@182@184@0@0@177@7@W Coin(C)@W Coin(C)@181@200@0@192|194|195|198|199|200|201|@7302@5@1@@0@508@669
22@28@181@Wizardy Package@170@5@Demon#Lethal Wizard's Ring#Scroll of Protection,#Scroll of Wizardy#Scroll of Strengthener,#Scroll ofHealth,#AG Boost Aura#30 Days@@182@184@0@0@177@7@W Coin(C)@W Coin(C)@181@200@0@255|256|259|260|261|262|280|@7303@5@1@@0@508@669
22@30@183@Defender Package@170@2@Spirit of Guardian#Scroll of Protection#Scroll of Health#30 Days@@182@184@0@0@177@3@W Coin(C)@W Coin(C)@181@200@0@264|265|266|@7304@5@1@@0@508@669
22@34@187@Full XP Package@170@10@Seal of Ascension#Seal of Wealth##30 Days@@182@184@0@0@177@2@W Coin(C)@W Coin(C)@181@200@0@275|276|@7305@5@1@@0@508@669
22@35@191@Full XP Master Level@170@10@Master Seal of Ascension#Master Seal of Wealth##30 Days@@182@184@0@0@177@2@W Coin(C)@W Coin(C)@181@200@0@283|284|@7307@5@1@@0@508@669
23@4@102@Demon@170@3@Increases Attack Power and Wizardry by 40%#Increases Attack Speed by 10#7 Days@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@218|@6720@5@1@218|@0@508@669
23@5@100@Spirit of Guardian@170@3@Absorbs monster's damage to your character by 30% #Increases Maximum Life by 50#7 Days@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@220|@6721@5@1@220|@0@508@669
23@6@195@Lethal Wizard's Ring@170@3@Wizard Dmg+15%#Damage +15%#Attacking Speed +10#7 Days@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@298|@6763@5@1@298|@0@508@669
23@7@196@Sapphire Necklace@170@3@Automatic HP Recovery Rate by 3%#Mana received from killing monster by mana/8#7 Days@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@299|@6771@5@1@299|@0@508@669
23@8@203@Craft Wings 2.5@170@10@@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@306|@6739@5@1@306|@0@508@669
25@4@118@Devil Square Ticket@170@2@Enables entrance into Devil Square#10 Tickets@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@292|@6702@5@1@292|@0@508@669
25@5@116@Blood Castle Ticket@170@2@Enables entrance into  Blood Castle.#10 Tickets@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@293|@6703@5@1@293|@0@508@669
25@7@56@Kalima Ticket@170@2@Enables entrance into Kalima#10 Tickets@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@294|@6704@5@1@294|@0@508@669
25@8@206@Gaion Ticket@170@2@Enables entrance into Gaion#10 Tickets@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@309|@6782@5@1@309|@0@508@669
34@5@173@Magic Backpack@170@800@Expand Bag@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@241|@7330@5@1@241|@0@0@669
34@10@189@Vault Expansion@170@1000@@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@281|@7331@5@1@281|@0@0@669
34@11@193@Master Skill Reset@170@1000@Reset Master Skill Tree@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@296|@7282@5@1@296|@0@0@669
34@12@194@Talisman of luck@170@1000@Increases the chance of success in the Chaos Machine by 10%.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@297|@7221@5@1@297|@0@0@669
34@13@201@Chaos Card Mini@170@250@You can use this item in the Roulette game.@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@304|@7263@5@1@304|@0@0@669
35@1@197@Demon@170@500@Increases Attack Power and Wizardry by 40%#Increases Attack Speed by 10#7 Days@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@300|@6720@5@1@300|@0@0@669
35@2@198@Spirit of Guardian@170@500@Absorbs monster's damage to your character by 30% #Increases Maximum Life by 50#7 Days@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@301|@6721@5@1@301|@0@0@669
35@3@199@Lethal Wizard's Ring@170@500@Wizard Dmg+15%#Damage +15%#Attacking Speed +10#7 Days@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@302|@6763@5@1@302|@0@0@669
35@4@200@Sapphire Necklace@170@500@Automatic HP Recovery Rate by 3%#Mana received from killing monster by mana/8#7 Days@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@303|@6771@5@1@303|@0@0@669
35@5@204@Craft Wings 2.5@170@4000@@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@307|@6740@5@1@307|@0@0@669
35@6@205@Jewel Of Luck@170@10000@@@182@184@0@0@177@1@Goblin Point@Goblin Point@181@200@0@308|@7414@5@1@308|@0@0@669
